Sponsorship
Why sponsor
- To invest in the only national event specialized in biometrics and Identification technologies;
- Guarantee of extremely positive results of previous editions;
- Direct access to a highly qualifi ed public;
- Relevant content to government and private entities;
- Promotion, dissemination and acquisition of knowledge on biometrics technology, its applications and trends;
- Brand and institutional image exposure;
- Strengthen relationships with the event public (speakers, government entities and other sponsors) to generate and leverage new business.
Categories and counterparts
Exhibitor | Advertiser | Startup(1) | |
---|---|---|---|
Counterparts | Content | Content | Content |
Registration for o Biometrics Hitech Summit 2019 (Congress and Expo) and XV BIC | 20 | 10 | 5 |
Logotype on the hotsite of the event with a link to the sponsor's website | x | x | x |
Logotype on the event materials: badge and certificate | x | x | x |
Logotype on official panels and banners exposed in the auditorium, exhibition and circulation areas | x | x | x |
Logotype on audio visual template exposed before the beginning of the lecture sessions | x | x | x |
Mailing of subscribers (name, institution/company, e-mail, phone number) | x | x | x |
Exhibitor standard booth at the Biometrics HITech Expo, as defined by the organization in the sponsor's manual | 1 | – | – |
Area at the Expo for printed promotional materials (provided by the sponsor) | – | x | – |
Startup standard booth (desk/counter) at the Biometrics HITech Expo (Startups Lounge), as defined by the organization in the sponsor's manual | – | – | 1 |
SPECIAL EXTRAS (optional) | |||
Lecture in the Biometrics HITech Conference agenda (30 minutes) | already included | optional | optional |
Authorities Sessions (40 minutes private meetings with the invited Identification Institute Directors and CONADI members) | optional | optional | opcional |
Logotype on the folder, notepad and pen distributed to the attendees | optional | opcional | opcional |
Logotype on the covers of the chairs (at the conferences) | optional | optional | opcional |
Logotype on the badge cord | optional | optional | opcional |
(1) Startups: Companies with up to 5 years of foundation, annual sales up to USD 4 million, provider, developer or vendor of products or solutions that use biometrics or human Identification technologies.
Check conditions of sponsorship